| Motor Data(Nominal) | |||
| Nominal voltage(V) | 12 | ||
| No-Load Speed(rpm) | 33000±10% | ||
| No-Load Current(A) | 80±50% | ||
| Nominal speed (rpm) | 26500±10% | ||
| Nominal torque (mNm) | 1.5 | ||
| Nominal current(A) | 0.7±50% | ||
| Stall torque(mNm) | 9±7% | ||
| Stall current(A) | 2.75±20% | ||
| Max. efficiency(%) | 71±7% | ||
| Motor Constant(Nominal) | |||
| Phase-to-Phase Resistance(Ω) | 4.75±10% | ||
| Phase-to-Phase inductance(mH) | 0.026±10% | ||
| Torque constant(mNm/A) | 3.37±20% | ||
| Speed constant(rpm/V) | 3747±20% | ||
| Speed/torque gradient(rpm/mNm) | 3667±20% | ||
| Mechanical time constant(ms) | 3.56±20% | ||
| Rotor inertia(gcm2) | 0.092±20% | ||
| Thermal Data | |||
| Thermal resistance housing-ambient(K/W) | 42.6 | ||
| Thermal resistance winding-housing(K/W) | 7.2 | ||
| Thermal time constant winding(s) | 4.2 | ||
| Thermal time constant motor(s) | 156 | ||
| Ambient temperature(℃) | -20…+100 | ||
| Max. winding temperature(℃) | 125 | ||
| Mechanical Data(Ball Bearing) | |||
| Max. speed(rpm) | 40 000 | ||
| Max. axial play(mm) | < 0.15 N 0 | ||
| > 0.15 N 0.06(max) | |||
| Radial play | preloaded | ||
| Max. axial load dynamic(N) | 2 | ||
| Max. force for press fits (static)(N) | 10 | ||
| Max. radial load (2 mm from flange) (N) | 5 | ||
| Terminal Type | |||
| Molex 52745-1297 |
Note: Specifications can be customized per customer requirements.
ZHAOWEI’s micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.