Array
68

Φ26mm Planetary Gearbox (SMD Series)

PART NO.:ZWSMD026026

Diameter (mm):26

Length (mm):35.9…52.4

Max. Transmittable Power (W) :60

Max. Continuous Torque (Nm):6.3

Max. Continuous Input Speed(rpm):10000

Recommended Temperature Range(℃):-30~+85

Bearing at Output :ball bearing

Gearbox Technical Data

Number of stages 2 3 4
Reduction Ratio 16,21,26,28,35 62,83, 103,111, 138,150, 172,186, 231 243,326,406, 439,546,590, 679,734,794, 913,987,1135,1227,1526
Max. continuous transmittable Power (W) 60 30 15
Max. intermittent transmittable power(W) 75 40 20
Max. continuous torque (Nm) 3 5 6.3
Max. intermittent torque (Nm) 4 7 8
Max. continuous input speed (rpm) 7000 8000 10000
Max. intermittent input speed (rpm) 8750 10000 12500
Max. efficiency (%) 92 90 87
Average backlash no load (°) 0.5 0.5 0.5
Max. axial load (dynamic)(N) 110 110 110
Max. radial load(4mm from flange)(N) 180 180 180
Gearbox Length L1(mm) 35.9 44.9 52.4
Weight(G) 120 132 145

* Note: Data above does not include the motor. Specifications can be customized per customer requirements.

Recommended Models

PART NO. Nominal Voltage
(V)
No-Load Data Load Data Overall Length
(mm)
Gearbox Nominal Torque
(NM)
Gearbox Max. Intermittent Torque
(NM)
Reduction Ratio Gearbox Length L1
(mm)
No-Load Speed
(rpm)
No-Load Current
(mA max)
Load Speed
(rpm)
Load Current
(mA Max)
Torque
(NM)
ZWSMD026026-16 24 813 460 747 3000 0.30 88.9 3 4 16 35.9
ZWSMD026026-21 24 619 460 569 3000 0.40 88.9 3 4 21 35.9
ZWSMD026026-26 24 500 460 460 3000 0.50 88.9 3 4 26 35.9
ZWSMD026026-28 24 464 460 427 3000 0.50 88.9 3 4 28 35.9
ZWSMD026026-35 24 371 460 341 3000 0.60 88.9 3 4 35 35.9
ZWSMD026026-62 24 210 580 193 3500 1.10 97.9 5 7 62 44.9
ZWSMD026026-83 24 157 580 144 3500 1.50 97.9 5 7 83 44.9
ZWSMD026026-103 24 126 580 116 3500 1.90 97.9 5 7 103 44.9
ZWSMD026026-111 24 117 580 108 3500 2.00 97.9 5 7 111 44.9
ZWSMD026026-138 24 94 580 87 3500 2.50 97.9 5 7 138 44.9
ZWSMD026026-150 24 87 580 80 3500 2.70 97.9 5 7 150 44.9
ZWSMD026026-172 24 76 580 69 3500 3.10 97.9 5 7 172 44.9
ZWSMD026026-186 24 70 580 64 3500 3.30 97.9 5 7 186 44.9
ZWSMD026026-231 24 56 580 52 3500 4.20 97.9 5 7 231 44.9
ZWSMD026026-243 24 53 700 49 4000 4.20 105.4 6.3 8 243 52.4
ZWSMD026026-326 24 40 700 37 4000 5.70 105.4 6.3 8 326 52.4
ZWSMD026026-406 24 32 700 29 4000 7.10 105.4 6.3 8 406 52.4
ZWSMD026026-439 24 30 700 27 4000 7.60 105.4 6.3 8 439 52.4
ZWSMD026026-546 24 24 700 22 4000 9.50 105.4 6.3 8 546 52.4
ZWSMD026026-590 24 22 700 20 4000 10.30 105.4 6.3 8 590 52.4
ZWSMD026026-679 24 19 700 18 4000 11.80 105.4 6.3 8 679 52.4
ZWSMD026026-734 24 18 700 16 4000 12.80 105.4 6.3 8 734 52.4
ZWSMD026026-794 24 16 700 15 4000 13.80 105.4 6.3 8 794 52.4
ZWSMD026026-913 24 14 700 13 4000 15.90 105.4 6.3 8 913 52.4
ZWSMD026026-987 24 13 700 12 4000 17.20 105.4 6.3 8 987 52.4
ZWSMD026026-1135 24 11 700 11 4000 19.70 105.4 6.3 8 1135 52.4
ZWSMD026026-1227 24 11 700 10 4000 21.30 105.4 6.3 8 1227 52.4
ZWSMD026026-1526 24 9 700 8 4000 26.60 105.4 6.3 8 1526 52.4

* The specifications above are for reference only. Changes may occur without prior notice. For specific requirements, please contact customer service.

Technical Illustration

Tell Us About Your Application Requirements
ZHAOWEI team is glad to help you choose the right micro gear motor to optimize your application. Please fill out the form below with the necessary information and our representative will respond to you as soon as possible.

    Customer Service

    ZHAOWEI’s micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.

    Copyright©2023 ZW DRIVE.INC.
    ZW DRIVE.INC
    Prvacy  |  Sitemap