Weight:1kg
Rated Voltage:24V DC
Max Current:2A
Operating Temperature:-30~25℃
Compatible Motors:Brushed DC motors, stepper motors, Sensored Brushless DC Motor, Sensorless Brushless DC Motor
Sensors Supported:Hall sensors, ABZ/UVZ incremental magnetic encoders, IIC magnetic encoders, SPI magnetic encoders, PWM magnetic encoders
Communication Interfaces:Standard IO, IIC, RS485, RS232, SPI, USART, PLC IO, CAN, LINK
| Compatible Motors | The universal driver supports the control of various motor types up to 300W, including: Brushed DC motors, stepper motors, Sensored Brushless DC Motor, Sensorless Brushless DC Motor | ||||
| Sensors Supported | Supports various position sensors, such as: Hall sensors, ABZ/UVZ incremental magnetic encoders, IIC magnetic encoders, SPI magnetic encoders, PWM magnetic encoders | ||||
| Communication Interfaces | Supports multiple communication protocols, including: Standard IO, IIC communication, RS485, RS232, SPI, USART, PLC IO, CAN, LINK | ||||
| Signal Quality Detection | Hall signal quality: Low-level voltage, high-level voltage, frequency, duty cycle, phase difference | Power and Voltage Detection | Standby current detection: mA-level | Low power consumption detection: μA-level | PWM signal detection |
| Electrical Data | Acquisition Board Power Interface (14) | Driver Power Interface (6): Supports 5–48V input; motor drive voltage adapts to input voltage | |||
| Rated Voltage: 24V DC Maximum Current: 2A |
(1)12V Power Output Interface: Supports 0.5A current for external devices | ||||
| (2)5V Power Output Interface: Supports 0.2A current for external devices | |||||
| (3)3.3V Power Output Interface: Supports 0.2A current for external devices | |||||
| Protection | Reverse polarity protection for input | Overcurrent protection | ESD static protection on all ports | ||
| Operating temperature | -30~25℃ | ||||
| Communication Interfaces | Standard IO, IIC, RS485, RS232, SPI, USART, PLC IO, CAN, LINK | ||||
| Weight | 1000G | ||||
![]() |
|
| (1)DAC Output Interface: 0–10V | (13)Hall Interface: Supports 3–24V Hall level input detection; provides 3–24V adjustable output for Hall power supply with stepless regulation |
| (2)ADC Detection Interface: 0~5V | (14)Power Interface: Rated voltage 24V DC, maximum current 2A |
| (3)ADC Detection Interface: 0~12V | (15)PLC Interface: Supports 2 channels of 24V PLC signal input and 2 open-collector outputs with 0.5A drive capability, max voltage 150V |
| (4)ADC Detection Interface: 0~24V | (16)Extended IO: 6 channels, 3.3V level |
| (5)ADC Detection Interface: 0~36V | (17)USART Communication Interface: 5V level |
| (6)ADC Detection Interface: 0~48V | (18)RS-232 Communication Interface |
| (7)PWM Signal Detection Channel 4: Half-bridge driver, MOSFET upper GS PWM detection, max voltage ≤20V | (19)CAN Bus Interface |
| (8)PWM Signal Detection Channel 3: Half-bridge driver, MOSFET upper GS PWM detection, max voltage ≤20V | (20)RS-485 Communication Interface |
| (9)PWM Signal Detection Channel 2: Half-bridge driver, MOSFET upper GS PWM detection, max voltage ≤20V | (21)USART Communication Interface: 3.3V level |
| (10)PWM Signal Detection Channel 1: Half-bridge driver, MOSFET upper GS PWM detection, max voltage ≤20V | (22)IIC Communication Interface |
| (11)PWM Signal Detection Channel 4: MOSFET lower GS PWM detection, max voltage ≤60V | (23)LINK Communication Interface |
| (12)PWM Signal Detection Channel 8: MCU PWM detection, max voltage ≤60V | (24)TF Memory Card Slot |
Note: The RS-232, 3.3V USART, and 5V USART communication interfaces cannot operate simultaneously; only one of the three can be selected at a time.
![]() |
|
| (1)SPI Communication Interface | (9)3.3V Power Output Interface: Supports 0.2A current for external devices |
| (2)Hall Detection Interface | (10)LINK Communication Interface |
| (3)PLC Interface: Supports 2 channels of 24V PLC signal input and 2 open-collector outputs with 0.5A drive capability, max voltage 150V | (11)IIC Communication Interface |
| (4)Motor Interface: Supports brushed DC motors, stepper motors, and three-phase BLDC motors | (12)RS-485 Communication Interface |
| (5)Extended IO: 6 channels, 3.3V level | (13)USART Communication Interface: 5V level |
| (6)Power Interface: Supports 5–48V input; motor drive voltage adapts to input voltage | (14)CAN Bus Interface |
| (7)12V Power Output Interface: Supports 0.5A current for external devices | (15)USART Communication Interface: 3.3V level |
| (8)5V Power Output Interface: Supports 0.2A current for external devices | (16)RS-232 Communication Interface |
| (17)TF Memory Card Slot | |
Note: The RS-232, 3.3V USART, and 5V USART communication interfaces cannot operate simultaneously; only one of the three can be selected at a time.
ZHAOWEI’s micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.