PART NO.:ZWBPD004004
Diameter (mm):4.3
Length (mm):6.17~10.72
Transmittable Power(W):0.7
Max. Nominal Torque(Nm):0.015
Recommended temperature range(℃):-10~70
Bearing at output :sliding bearing
| Gearbox Technical Data | ||||
| Stages | 1 | 2 | 3 | 4 |
| Reduction Ratio | 6 | 36 | 216 | 1296 |
| Max. continuous transmittable power (W) | 0.7 | 0.7 | 0.7 | 0.7 |
| Max. intermittent transmittable power (W) | 0.7 | 0.7 | 0.7 | 0.7 |
| Max. continuous torque (Nm) | 0.015 | 0.015 | 0.015 | 0.015 |
| Max. intermittent torque (Nm) | 0.04 | 0.04 | 0.04 | 0.04 |
| Average backlash no load (°) | 2° | 2° | 2° | 2° |
| Gearbox Length L1(mm) | 6.17 | 7.67 | 9.17 | 10.72 |
Note: The above data excludes the motor. The gearbox and motor are sold as a complete unit, and specific parameters can be customized based on customer requirements
| PART NO. | Recommended Models | Max. Nominal Torque of Gear Box | Max. Intermittent Torque of Gear Box | Reduction Ratio | Gear Box Length L1 |
||||
| Nominal Voltage (V) |
Speed at 1000 pps | Load Data | Overall Length L |
||||||
| Torque | |||||||||
| VDC | rpm | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| ZWBPD004004-6 | 3.0 | 500.0 | 2.0 | 0.20 | 11.62 | 150 | 400 | 6 | 6.17 |
| ZWBPD004004-36 | 3.0 | 83.0 | 9.4 | 0.92 | 13.12 | 150 | 400 | 36 | 7.67 |
| ZWBPD004004-216 | 3.0 | 13.0 | 40.8 | 4.00 | 14.62 | 150 | 400 | 216 | 9.17 |
| ZWBPD004004-1296 | 3.0 | 2.0 | 153.0 | 15.00 | 16.17 | 150 | 400 | 1296 | 10.72 |
* above specifications are subject to change without notice, just for reference and customizable according to requirements.
ZHAOWEI’s micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.