PART NO.:ZWBMD006006
Diameter (mm):6
Length (mm):9.7~16.9
Max. Nominal Torque(Nm):0.025
Recommended temperature range(℃):-10~50
Bearing at output :sliding bearing/rolling bearing
| Stages | 1 | 2 | 3 | 4 |
| Reduction Ratio | 5、6 | 23、31、41 | 110、148、198、266 | 531、711、952、1275、1708 |
| Max. Nominal Torque(Nm) | 0.025 | 0.025 | 0.025 | 0.025 |
| Max. Intermittent Torque (Nm) | 0.07 | 0.07 | 0.07 | 0.07 |
| Average backlash no load (°) | 3 | 3 | 3 | 3 |
| Max. axial load (dynamic)(N) | 0.1 | 0.1 | 0.1 | 0.1 |
| Gearbox Length L1(mm) | 9.7 | 12.1 | 14.5 | 16.9 |
| Weight(G) | 4 | 4 | 4 | 4 |
Note: The above data excludes the motor. The gearbox and motor are sold as a complete unit, and specific parameters can be customized based on customer requirements.
| PART NO. | Nominal Voltage (V) |
No-Load Data | Load Data | Overall Length L |
Max. Nominal Torque of Gearbox | Max. Intermittent Torque of Gearbox | Reduction Ratio | Gearbox Length L1 |
||||
| Speed | Current | Speed | Current | Torque | ||||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| ZWBMD006006-5 | 3 | 3723.83 | 30 | 3229.17 | 100 | 3.26 | 0.32 | 23.7 | 250 | 700 | 4.8 | 9.7 |
| ZWBMD006006-6 | 3 | 2779.84 | 30 | 2410.58 | 100 | 4.37 | 0.43 | 23.7 | 250 | 700 | 6.43 | 9.7 |
| ZWBMD006006-23 | 3 | 775.80 | 34 | 672.74 | 100 | 13.32 | 1.31 | 26.1 | 250 | 700 | 23.04 | 12.1 |
| ZWBMD006006-31 | 3 | 579.21 | 34 | 502.27 | 100 | 17.84 | 1.75 | 26.1 | 250 | 700 | 30.86 | 12.1 |
| ZWBMD006006-41 | 3 | 432.48 | 34 | 375.03 | 100 | 23.89 | 2.34 | 26.1 | 250 | 700 | 41.33 | 12.1 |
| ZWBMD006006-110 | 3 | 161.63 | 37 | 140.16 | 100 | 54.33 | 5.33 | 28.5 | 250 | 700 | 110.59 | 14.5 |
| ZWBMD006006-148 | 3 | 120.68 | 37 | 104.65 | 100 | 72.77 | 7.14 | 28.5 | 250 | 700 | 148.11 | 14.5 |
| ZWBMD006006-198 | 3 | 90.11 | 37 | 78.14 | 100 | 97.46 | 9.56 | 28.5 | 250 | 700 | 198.37 | 14.5 |
| ZWBMD006006-266 | 3 | 67.28 | 37 | 58.34 | 100 | 130.52 | 12.80 | 28.5 | 250 | 700 | 265.67 | 14.5 |
| ZWBMD006006-531 | 3 | 33.67 | 40 | 29.20 | 100 | 221.68 | 21.74 | 30.9 | 250 | 700 | 530.84 | 16.9 |
| ZWBMD006006-711 | 3 | 25.14 | 40 | 22.00 | 100 | 250.00 | 24.52 | 30.9 | 250 | 700 | 710.95 | 16.9 |
| ZWBMD006006-952 | 3 | 18.77 | 40 | 16.28 | 95 | 250.00 | 24.52 | 30.9 | 250 | 700 | 952.16 | 16.9 |
| ZWBMD006006-1275 | 3 | 14.02 | 40 | 12.15 | 85 | 250.00 | 24.52 | 30.9 | 250 | 700 | 1275.22 | 16.9 |
| ZWBMD006006-1708 | 3 | 10.47 | 40 | 10.00 | 75 | 250.00 | 24.52 | 30.9 | 250 | 700 | 1707.88 | 16.9 |
* Above specifications are subject to change without notice, just for reference and customizable according to requirements
ZHAOWEI’s micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.