Array
66

Φ32mm Planetary Gearbox(MD Series)

PART NO.:ZWBMD032032

Diameter (mm):32

Length (mm):29.1~60.1

Max. Nominal Torque(Nm):6.5

Recommended temperature range(℃):-20~+75°C

Bearing at output :sliding bearing/rolling bearing

Gearbox Technical Data

Stages 1 2 3 4
Reduction Ratio 4、6 16、24、36 64、96、144、216 256、384、576、864、1296
Max. Nominal  Torque(Nm) 6.5 6.5 6.5 8.0
Max. Intermittent Torque (Nm) 20.0 20.0 20.0 20.0
Max. efficiency (%) / 81 73 65
Average backlash no load (°) 3 3 3 3
Max. axial load (dynamic)(N) 10 10 10 10
Max. radial load(4mm from flange)(N) 120 120 120 120
Gearbox Length L1(mm) 29.1 39.1 49.1 60.1
Weight(G) 140 140 140 140

Note: The above data excludes the motor. The gearbox and motor are sold as a complete unit, and specific parameters can be customized based on customer requirements.

Recommended Models

PART NO. Nominal Voltage
(V)
No-Load Data Load Data Overall Length
L
Max. Nominal Torque of Gearbox Max. Intermittent Torque of Gearbox Reduction Ratio Gearbox Length
L1
Speed Current Speed Current Torque
VDC rpm mA(MAX) rpm mA(MAX) gf.cm mN.m mm gf.cm gf.cm mm
ZWBMD032032-4 12 1328.44 210 1194.88 715 389.66 38.21 71.6 65000 200000 4.06 29.1
ZWBMD032032-6 12 941.53 210 846.87 715 549.79 53.92 60000 200000 5.73
ZWBMD032032-16 12 327.28 235 294.38 715 1265.32 124.09 81.6 65000 200000 16.48 39.1
ZWBMD032032-24 12 231.96 235 208.64 715 1785.28 175.08 65000 200000 23.25
ZWBMD032032-33 12 164.40 235 147.87 715 2518.93 247.03 60000 200000 32.80
ZWBMD032032-67 12 80.63 270 72.52 715 4108.74 402.94 91.6 65000 200000 66.87 49.1
ZWBMD032032-94 12 57.15 270 51.40 715 5797.18 568.53 65000 200000 94.36
ZWBMD032032-133 12 40.50 270 36.43 715 8179.46 802.16 65000 200000 133.13
ZWBMD032032-188 12 28.71 270 25.82 715 11540.72 1131.80 60000 200000 187.84
ZWBMD032032-272 12 19.86 300 17.87 720 13341.89 1308.44 102.6 80000 200000 271.44 60.1
ZWBMD032032-383 12 14.08 300 12.66 720 18824.59 1846.13 80000 200000 382.99
ZWBMD032032-540 12 9.98 300 8.98 720 26560.34 2604.77 80000 200000 540.37
ZWBMD032032-763 12 7.07 300 6.36 720 37475.01 3675.17 80000 200000 762.43
ZWBMD032032-1076 12 5.01 300 4.51 720 52874.94 5185.45 70000 200000 1075.74

* above specifications are subject to change without notice, just for reference and customizable according to requirements.

Technical Illustration

Tell Us About Your Application Requirements
ZHAOWEI team is glad to help you choose the right micro gear motor to optimize your application. Please fill out the form below with the necessary information and our representative will respond to you as soon as possible.

    Customer Service

    ZHAOWEI’s micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.

    Copyright©2023 ZW DRIVE.INC.
    ZW DRIVE.INC
    Prvacy  |  Sitemap