PART NO.:ZWBPD016016
Diameter (mm):16
Length (mm):11.5~21.4
Transmittable Power(W):2
Max. Nominal Torque(Nm):0.3
Recommended temperature range(℃):-30~+70
Bearing at output:sliding bearing/rolling bearing
| Gearbox Technical Data | ||||
| Number of stages | 1 | 2 | 3 | 4 |
| Reduction Ratio | 4、6 | 16、24、36 | 64、96、144、216 | 256、384、576、864、1296 |
| Max. continuous transmittable power (W) | 2 | 2 | 2 | 2 |
| Max. intermittent transmittable power(W) | 5 | 5 | 5 | 5 |
| Max. continuous torque (Nm) | 0.3000 | 0.3000 | 0.3000 | 0.3000 |
| Max. intermittent torque (Nm) | 0.6000 | 0.6000 | 0.6000 | 0.6000 |
| Max. efficiency (%) | 85 | 75 | 65 | 55 |
| Average backlash no load (°) | 3 | 3 | 3 | 3 |
| Max. axial load (dynamic)(N) | 5 | 5 | 5 | 5 |
| Max. radial load(4mm from flange)(N) | 5 | 5 | 5 | 5 |
| Gearbox Length L1(mm) | 11.5 | 14.8 | 18.1 | 21.4 |
Note: The above data excludes the motor. The gearbox and motor are sold as a complete unit, and specific parameters can be customized based on customer requirements.
| PART NO. | Recommended Models | Max. Nominal Torque of Gearbox | Max. Intermittent Torque of Gearbox | Reduction Ratio | Gearbox Length L1 |
|||||||
| Nominal Voltage (V) |
No-Load Data | Load Data | Overall Length L |
|||||||||
| Speed | Current | Speed | Current | Torque | ||||||||
| VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
| ZWBPD016016-4 | 5.0 | 1471 | 85 | 1150 | 130 | 16 | 1.6 | 38.4 | 3000 | 6000 | 4 | 11.5 |
| ZWBPD016016-6 | 5.0 | 980 | 85 | 767 | 130 | 24 | 2.4 | 3000 | 6000 | 6 | ||
| ZWBPD016016-16 | 5.0 | 368 | 90 | 288 | 130 | 51 | 5.0 | 41.7 | 3000 | 6000 | 16 | 14.8 |
| ZWBPD016016-24 | 5.0 | 245 | 90 | 192 | 130 | 77 | 7.5 | 3000 | 6000 | 24 | ||
| ZWBPD016016-36 | 5.0 | 163 | 90 | 128 | 130 | 115 | 11.3 | 3000 | 6000 | 36 | ||
| ZWBPD016016-64 | 5.0 | 92 | 95 | 72 | 140 | 135 | 13.2 | 45 | 3000 | 6000 | 64 | 18.1 |
| ZWBPD016016-96 | 5.0 | 57 | 95 | 48 | 140 | 203 | 19.9 | 3000 | 6000 | 96 | ||
| ZWBPD016016-144 | 5.0 | 41 | 95 | 32 | 140 | 304 | 29.8 | 3000 | 6000 | 144 | ||
| ZWBPD016016-216 | 5.0 | 27 | 95 | 21 | 140 | 456 | 44.7 | 3000 | 6000 | 216 | ||
| ZWBPD016016-256 | 5.0 | 22 | 100 | 18 | 150 | 524 | 51.4 | 48.3 | 3000 | 6000 | 256 | 21.4 |
| ZWBPD016016-384 | 5.0 | 15 | 100 | 12 | 150 | 608 | 60 | 3000 | 6000 | 384 | ||
| ZWBPD016016-576 | 5.0 | 9 | 100 | 8 | 150 | 911 | 89 | 3000 | 6000 | 576 | ||
| ZWBPD016016-864 | 5.0 | 7 | 110 | 5 | 150 | 1367 | 134 | 3000 | 6000 | 864 | ||
| ZWBPD016016-1296 | 5.0 | 4 | 110 | 4 | 150 | 2050 | 201 | 3000 | 6000 | 1296 | ||
* Above specifications are subject to change without notice, just for reference and customizable according to requirements
ZHAOWEI’s micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.