| Number of stages | 2 | 3 | 4 |
| Reduction Ratio | 16,21,26,28,35 | 62,83, 103,111,138,150,172,186,231 | 243,326,406, 439,546,590, 679,734,794, 913,987,1135,1227,1526 |
| Max. continuous transmittable Power (W) | 2.2 | 1.1 | 0.6 |
| Max. intermittent transmittable power(W) | 2.8 | 1.4 | 0.8 |
| Max. continuous torque (Nm) | 0.25 | 0.3 | 0.35 |
| Max. intermittent torque (Nm) | 0.3 | 0.38 | 0.41 |
| Max. continuous input speed (rpm) | 16000 | 16000 | 16000 |
| Max. intermittent input speed (rpm) | 20000 | 20000 | 20000 |
| Max. efficiency (%) | 75 | 65 | 55 |
| Average backlash no load (°) | 1.5 | 1.8 | 2.1 |
| Max. axial load (dynamic)(N) | 20 | 20 | 20 |
| Max. radial load(4mm from flange)(N) | 45 | 60 | 60 |
| Gearbox Length L1(mm) | 17.5 | 23.3 | 27.8 |
| Weight(G) | 12.4 | 15.5 | 18.6 |
* Note: Data above does not include the motor. Specifications can be customized per customer requirements.
| PART NO. | Nominal Voltage (V) |
No-Load Data | Load Data | Overall Length (mm) |
Gearbox Nominal Torque (NM) |
Gearbox Max. Intermittent Torque (NM) |
Reduction Ratio | Gearbox Length L1 (mm) |
|||
| No-Load Speed (rpm) |
No-Load Current (mA max) |
Load Speed (rpm) |
Load Current (mA Max) |
Torque (NM) |
|||||||
| ZWSMD012012-16 | 12 | 1836 | 117 | 1284 | 1000 | 0.034 | 43.5 | 0.25 | 0.3 | 16 | 17.5 |
| ZWSMD012012-21 | 12 | 1365 | 117 | 955 | 1000 | 0.042 | 21 | ||||
| ZWSMD012012-26 | 12 | 1098 | 117 | 768 | 1000 | 0.052 | 26 | ||||
| ZWSMD012012-28 | 12 | 1015 | 117 | 710 | 1000 | 0.056 | 28 | ||||
| ZWSMD012012-35 | 12 | 816 | 117 | 571 | 1000 | 0.070 | 35 | ||||
| ZWSMD012012-62 | 12 | 465 | 117 | 325 | 1000 | 0.100 | 49.3 | 0.3 | 0.38 | 62 | 23.3 |
| ZWSMD012012-83 | 12 | 346 | 117 | 242 | 1000 | 0.134 | 83 | ||||
| ZWSMD012012-103 | 12 | 278 | 117 | 195 | 1000 | 0.167 | 103 | ||||
| ZWSMD012012-111 | 12 | 257 | 117 | 180 | 1000 | 0.181 | 111 | ||||
| ZWSMD012012-138 | 12 | 207 | 117 | 145 | 1000 | 0.225 | 138 | ||||
| ZWSMD012012-150 | 12 | 191 | 117 | 134 | 1000 | 0.243 | 150 | ||||
| ZWSMD012012-172 | 12 | 166 | 117 | 116 | 1000 | 0.279 | 172 | ||||
| ZWSMD012012-186 | 12 | 154 | 117 | 108 | 1000 | 0.302 | 186 | ||||
| ZWSMD012012-231 | 12 | 124 | 117 | 89 | 1000 | 0.350 | 231 | ||||
| ZWSMD012012-243 | 12 | 118 | 117 | 80 | 800 | 0.350 | 53.8 | 0.35 | 0.35 | 243 | 27.8 |
| ZWSMD012012-326 | 12 | 88 | 117 | 67 | 800 | 0.350 | 326 | ||||
| ZWSMD012012-406 | 12 | 70 | 117 | 57 | 800 | 0.350 | 406 | ||||
| ZWSMD012012-439 | 12 | 65 | 117 | 54 | 800 | 0.350 | 439 | ||||
| ZWSMD012012-546 | 12 | 52 | 117 | 45 | 800 | 0.350 | 546 | ||||
| ZWSMD012012-590 | 12 | 48 | 117 | 42 | 800 | 0.350 | 590 | ||||
| ZWSMD012012-679 | 12 | 42 | 117 | 38 | 800 | 0.350 | 679 | ||||
| ZWSMD012012-734 | 12 | 39 | 117 | 35 | 800 | 0.350 | 734 | ||||
| ZWSMD012012-794 | 12 | 36 | 117 | 33 | 800 | 0.350 | 794 | ||||
| ZWSMD012012-913 | 12 | 31 | 117 | 29 | 800 | 0.350 | 913 | ||||
| ZWSMD012012-987 | 12 | 29 | 117 | 27 | 800 | 0.350 | 987 | ||||
| ZWSMD012012-1135 | 12 | 25 | 117 | 23 | 800 | 0.350 | 1135 | ||||
| ZWSMD012012-1227 | 12 | 23 | 117 | 21 | 800 | 0.350 | 1227 | ||||
| ZWSMD012012-1526 | 12 | 19 | 117 | 18 | 800 | 0.350 | 1526 | ||||
* The specifications above are for reference only. Changes may occur without prior notice. For specific requirements, please contact customer service.
ZHAOWEI’s micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.