Array
68

ZWSMD Φ32mm

PART NO.:ZWSMD032032

Diameter (mm):32

Length (mm):32…77

Max. Transmittable Power (W) :242

Max. Continuous Torque (Nm):12.6

Max. Continuous Input Speed(rpm):6000

Recommended Temperature Range(℃):-40…+100

Bearing at Output :ball bearing

Gearbox Technical Data

Number of stages 1 2 3 4
Reduction Ratio 3.9,5.3 16,21,26,28,35 62,83, 103,111, 138,150, 172,186, 231 243,326,406, 439,546,590, 679,734,794, 913,987,1135,
1227,1526
Max. continuous transmittable Power (W) 242 160 70 25
Max. intermittent transmittable power(W) 300 160 85 30
Max. continuous torque (Nm) 2.2 4.8 10.4 12.6
Max. intermittent torque (Nm) 2.7 6 13 16
Max. continuous input speed (rpm) 6000 6000 6000 6000
Max. intermittent input speed (rpm) 7500 7500 7500 7500
Max. efficiency (%) 96 93 90 87
Average backlash no load (°) 0.4 0.7 0.8 0.8
Max. axial load (dynamic)(N) 110 110 110 110
Max. radial load(4mm from flange)(N) 150 200 250 250
Gearbox Length L1(mm) 32 47 62 77
Weight(G) 167 231 287 350

* Note: Data above does not include the motor. Specifications can be customized per customer requirements.

Recommended Models

PART NO. Nominal Voltage
(V)
No-Load Data Load Data Overall Length
(mm)
Gearbox Nominal Torque
(NM)
Gearbox Max. Intermittent Torque
(NM)
Reduction Ratio Gearbox Length L1
(mm)
No-Load Speed
(rpm)
No-Load Current
(mA max)
Load Speed
(rpm)
Load Current
(A Max)
Torque
(NM)
ZWSMD032032-3.9-X 24.0 1286 150 1051 1.0 0.097 74.0 2.2 2.7 3.9 32.0
ZWSMD032032-5.3-X 24.0 1068 150 774 1.0 0.132 5.3
ZWSMD032032-16-X 24.0 363 150 263 1.0 0.377 87.5 4.8 6.0 16 45.5
ZWSMD032032-21-X 24.0 270 150 196 1.0 0.507 21
ZWSMD032032-26-X 24.0 217 150 157 1.0 0.630 26
ZWSMD032032-28-X 24.0 201 150 146 1.0 0.681 28
ZWSMD032032-35-X 24.0 162 150 117 1.0 0.847 35
ZWSMD032032-62-X 24.0 92 150 67 1.0 1.439 103.5 10.4 13.0 62 61.5
ZWSMD032032-83-X 24.0 68 150 50 1.0 1.935 83
ZWSMD032032-103-X 24.0 55 150 40 1.0 2.406 103
ZWSMD032032-111-X 24.0 51 150 37 1.0 2.602 111
ZWSMD032032-138-X 24.0 41 150 30 1.0 3.236 138
ZWSMD032032-150-X 24.0 38 150 27 1.0 3.500 150
ZWSMD032032-172-X 24.0 33 150 24 1.0 4.023 172
ZWSMD032032-186-X 24.0 30 150 22 1.0 4.351 186
ZWSMD032032-231-X 24.0 25 150 18 1.0 5.410 231
ZWSMD032032-243-X 24.0 23 150 17 1.0 5.490 117.5 12.6 16.0 243 75.5
ZWSMD032032-326-X 24.0 17 150 13 1.0 7.383 326
ZWSMD032032-406-X 24.0 14 150 10 1.0 9.180 406
ZWSMD032032-439-X 24.0 13 150 9 1.0 9.929 439
ZWSMD032032-546-X 24.0 10 150 8 1.0 12.345 546
ZWSMD032032-590-X 24.0 10 150 8 1.0 12.600 590
ZWSMD032032-679-X 24.0 8 150 7 1.0 12.600 679
ZWSMD032032-734-X 24.0 8 150 7 1.0 12.600 734
ZWSMD032032-794-X 24.0 7 150 6 1.0 12.600 794
ZWSMD032032-913-X 24.0 6 150 5 1.0 12.600 913
ZWSMD032032-987-X 24.0 6 150 5 1.0 12.600 987
ZWSMD032032-1135-X 24.0 5 150 4 1.0 12.600 1135
ZWSMD032032-1227-X 24.0 5 150 4 1.0 12.600 1227
ZWSMD032032-1526-X 24.0 4 150 3 1.0 12.600 1526

* The specifications above are for reference only. Changes may occur without prior notice. For specific requirements, please contact customer service.

Technical Illustration

Tell Us About Your Application Requirements
ZHAOWEI team is glad to help you choose the right micro gear motor to optimize your application. Please fill out the form below with the necessary information and our representative will respond to you as soon as possible.

    Customer Service

    ZHAOWEI’s micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.

    Copyright©2023 ZW DRIVE.INC.
    ZW DRIVE.INC
    Prvacy  |  Sitemap