Array
68

Φ10mm Planetary Gearbox (SMD Series)

PART NO.:ZWSMD010010

Diameter (mm):10

Length (mm):8.6…21.9

Max. Transmittable Power (W) :1.6

Max. Continuous Torque (Nm):0.15

Max. Continuous Input Speed(rpm):12000

Recommended Temperature Range(℃):-40…+100

Bearing at Output :ball bearing

Gearbox Technical Data

Number of stages 1 2 3 4 5
Reduction Ratio 4 16 64 256 1024
Max. continuous transmittable Power (W) 1.6 1.2 1 0.4 0.1
Max. intermittent transmittable power(W) 2 1.5 1.3 0.5 0.13
Max. continuous torque (Nm) 0.01 0.03 0.1 0.15 0.15
Max. intermittent torque (Nm) 0.02 0.05 0.15 0.2 0.2
Max. continuous input speed (rpm) 12000 12000 12000 12000 12000
Max. intermittent input speed (rPm) 15000 15000 15000 15000 15000
Max. efficiency (%) 90 80 70 60 55
Average backlash no load (°) 1.5 1.8 2 2.2 2.5
Max. axial load (dynamic)(N) 5 5 5 5 5
Max. radial load(4mm from flange)(N) 5 10 15 20 25
Gearbox Length L1(mm) 8.6 12.1 15.5 18.5 21.9
Weight(G) 6.6 7 7.6 8.1 8.6

* Note: Data above does not include the motor. Specifications can be customized per customer requirements.

Recommended Models

PART NO. Nominal Voltage
(V)
No-Load Data Load Data Overall Length
(mm)
Gearbox Nominal Torque
(NM)
Gearbox Max. Intermittent Torque
(NM)
Reduction Ratio Gearbox Length L1
(mm)
No-Load Speed
(rpm)
No-Load Current
(mA max)
Load Speed
(rpm)
Load Current
(mA Max)
Torque
(gf.cm)
Torque
(NM)
ZWSMD010010-4 12 9167 120 7361 1000 49.56 0.005 36.6 0.01 0.02 4 8.6
ZWSMD010010-5 12 6226 120 5000 1000 72.96 0.007 5
ZWSMD010010-16 12 2063 120 1656 1000 195.79 0.019 40.1 0.03 0.05 16 12.1
ZWSMD010010-20 12 1650 120 1325 1000 244.73 0.024 20
ZWSMD010010-25 12 1320 120 1060 1000 305.92 0.030 25
ZWSMD010010-64 12 516 120 414 1000 685.25 0.067 43.5 0.1 0.15 64 15.5
ZWSMD010010-80 12 413 120 331 1000 856.56 0.084 80
ZWSMD010010-100 12 330 120 265 1000 1070.71 0.105 100
ZWSMD010010-125 12 264 120 212 1000 1338.38 0.131 125
ZWSMD010010-256 12 129 120 116 800 1529.58 0.150 46.5 0.15 0.2 256 18.5
ZWSMD010010-320 12 103 120 95 800 1529.58 0.150 320
ZWSMD010010-400 12 83 120 78 800 1529.58 0.150 400
ZWSMD010010-500 12 66 120 63 800 1529.58 0.150 500
ZWSMD010010-625 12 53 120 51 800 1529.58 0.150 625
ZWSMD010010-1024 12 32 120 31 800 1529.58 0.150 49.9 0.15 0.2 1024 21.9
ZWSMD010010-1280 12 26 120 25 800 1529.58 0.150 1280
ZWSMD010010-1600 12 21 120 20 800 1529.58 0.150 1600
ZWSMD010010-2000 12 17 120 16 800 1529.58 0.150 2000
ZWSMD010010-2500 12 13 120 13 800 1529.58 0.150 2500
ZWSMD010010-3125 12 11 120 10 800 1529.58 0.150 3125

* The specifications above are for reference only. Changes may occur without prior notice. For specific requirements, please contact customer service.

Technical Illustration

Tell Us About Your Application Requirements
ZHAOWEI team is glad to help you choose the right micro gear motor to optimize your application. Please fill out the form below with the necessary information and our representative will respond to you as soon as possible.

    Customer Service

    ZHAOWEI’s micro drive systems apply in diverse areas all around the world to deliver the power, precision, and efficiency to motion solutions. Our sales and engineering support teams are ready to assist you with any questions, including quotation, application support, and product configuration. Please submit your requirements through our Custom Service Form to ensure a faster response.

    Copyright©2023 ZW DRIVE.INC.
    ZW DRIVE.INC
    Prvacy  |  Sitemap